1% Fish Feed Premix
Guaranteed Value of Product ingredient Analysis
(Content Per Kilogram of Product)
| Item | Index | Item | Index |
| Vitamin A | 200000-100000OIU/kg | lodine | 60-2000mg/kg |
| Vitamin D3 | 160000-30000OIU/kg | Selenium | 10-60mg/kg |
| Vitamin E | ≥2000mg/kg | Lysine | ≥18% |
| Vitamin K3 | ≥150mg/kg | Methionine | ≥2% |
| Vitamin B1 | ≥60mg/kg | Threonine | ≥1% |
| Vitamin B2 | ≥700mg/kg | Pytase | ≥1000OU/kg |
| Vitamin B6 | ≥750mg/kg | Xylanase | ≥25000U/kg |
| Vitamin B12 | ≥25mg/kg | Mannanase | ≥4000U/kg |
| Folic acid | ≥200mg/kg | Glucanase | ≥4000U/kg |
| Biotine | ≥10mg/kg | Amylase | ≥1000U/kg |
| Niacinamide | ≥1200mg/kg | Proteinase | ≥10000U/kg |
| Pantothenic acid | ≥1200mg/kg | Pectinase | ≥100U/kg |
| Copper | 200-2500mg/kg | Cellulase | ≥200U/kg |
| Iron | 2600-75000mg/kg | Dicalcium phosphate | 1-6% |
| Zinc | 2600-15000mg/kg | Sodium chloride | 4-15% |
| Manganese | 220-10000mg/kg | Ethoxyquinoline | 150mg/kg |
Product Advantages:
1.Contains rich nutrients to fully meet the growth needs of fish
2.High-quality nutrition ensures that fish can absorb more fully and promote growth
3.Enhances fish's anti-stress and immunity,making fish stronger and more energetic
Raw Material Composition:
Vitamin A acetate,vitamin D3,dl-a-tocopheryl acetate,nicotinamide menadione hydrogen sulfite,thiaminenitrate,vitamin B2,vitamin B6,vitamin B12,D-biotin,D-calcium pantothenate,folic acid,niacinamide,L-ascorbic acid-2-phosphate,ferrous sulfate,basic cupric chloride,manganese sulfate,zinc sulfate,magnesium sulfate,cobalt sulfate,potassium iodate,sodium selenitpremix,inositol,stone powder,ethoxyquinoline,zeolite powder,fine rice husk.
Instructions for Use
1.This product is suitable for fish feed
2.Add 10kg of this product per ton of compound feed
3.After openingseal the bag tightly to avoid spoilage
Storage and Shelf-life
Storage Conditions:Store in a dark,cool and dry placeShelf Life:18 months
Recommended Recipe(kg)
| Fish Meal | Corn Flour | Soybean Meal | Vegetable Oil | Bran | Premix |
| 40 | 19 | 33 | 2 | 5 | 1 |